
Game Draws
Wednesday 11th February
Wednesday Youth (15/16 Years)
4:20 PM
The Under DogzvsBalotellitubbies
4:45 PM
Mums TaxivsSpecial Forces
5:10 PM
TTRvsVenom
5:35 PM
La RemontadavsBlue Moon Rising/Longshots
Wednesday Mens
6:30 PM
Backyard UtdvsLimestars
6:55 PM
Unathletico FCvsBalls to The Wall
7:20 PM
Fresh LegsvsDads needing Defibs
7:45 PM
Bush PigsvsJoga Bonito
8:10 PM
Zero To HerovsCCs
8:35 PM
Order Of Brown LotusvsGumby FC
9:00 PM
The B TeamvsHero to Zero
9:25 PM
StallionsvsPocket Aces FC
BYE
Burn LadsvsBYE
BYE
BYEvsStangs
Live Ladder
Wednesday Youth (15/16 Years)
| # | Team | W | D | L | F | A | P | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | TTR | 18 | 1 | 1 | 152 | 48 | 75 | +104 |
| 2 | The Under Dogz | 13 | 1 | 6 | 105 | 55 | 60 | +50 |
| 3 | Balotellitubbies | 12 | 1 | 7 | 43 | 14 | 57 | +29 |
| 4 | La Remontada | 12 | 1 | 7 | 97 | 90 | 57 | +7 |
| 5 | Special Forces | 9 | 1 | 10 | 71 | 67 | 48 | +4 |
| 6 | Mums Taxi | 9 | 0 | 11 | 87 | 106 | 47 | -19 |
| 7 | Blue Moon Rising/Longshots | 5 | 3 | 12 | 74 | 97 | 38 | -23 |
| 8 | Venom | 2 | 1 | 17 | 49 | 152 | 27 | -103 |
Wednesday Mens
| # | Team | W | D | L | F | A | P | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Stangs | 18 | 1 | 2 | 94 | 49 | 76 | +45 |
| 2 | Pocket Aces FC | 16 | 2 | 3 | 73 | 36 | 71 | +37 |
| 3 | Limestars | 16 | 0 | 5 | 95 | 46 | 69 | +49 |
| 4 | Joga Bonito | 14 | 0 | 7 | 104 | 83 | 63 | +21 |
| 5 | Stallions | 13 | 1 | 7 | 64 | 47 | 61 | +17 |
| 6 | Bush Pigs | 10 | 3 | 8 | 69 | 70 | 54 | -1 |
| 7 | Bush Pigs | 10 | 3 | 8 | 69 | 70 | 54 | -1 |
| 8 | Backyard Utd | 10 | 0 | 11 | 61 | 73 | 51 | -12 |
Wednesday Mens Div 2
| # | Team | W | D | L | F | A | P | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Gumby FC | 12 | 1 | 8 | 70 | 71 | 58 | -1 |
| 2 | Zero To Hero | 11 | 4 | 6 | 36 | 43 | 58 | -7 |
| 3 | CCs | 11 | 2 | 8 | 74 | 64 | 56 | +10 |
| 4 | Burn Lads | 8 | 1 | 12 | 59 | 82 | 46 | -23 |
| 5 | Order Of Brown Lotus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday Mens Div 3
| # | Team | W | D | L | F | A | P | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | The B Team | 16 | 1 | 4 | 68 | 40 | 70 | +28 |
| 2 | Hero to Zero | 11 | 1 | 9 | 57 | 60 | 55 | -3 |
| 3 | Fresh Legs | 10 | 2 | 9 | 50 | 53 | 53 | -3 |
| 4 | Balls to The Wall | 10 | 2 | 9 | 38 | 47 | 53 | -9 |
| 5 | Unathletico FC | 9 | 4 | 8 | 52 | 57 | 52 | -5 |
| 6 | Dads needing Defibs | 9 | 3 | 9 | 53 | 76 | 51 | -23 |