
Game Draws
Wednesday 18th February
Wednesday Youth (15/16 Years)
4:45 PM
The Under DogzvsBalotellitubbies
5:10 PM
TTRvsLa Remontada
5:35 PM
Blue Moon Rising/LongshotsvsVenom
6:00 PM
Mums TaxivsSpecial Forces
Wednesday Mens
6:30 PM
Burn LadsvsZero To Hero
6:55 PM
Bush PigsvsBackyard Utd
7:20 PM
Dads needing DefibsvsHero to Zero
7:45 PM
Balls to The WallvsFresh Legs
8:10 PM
StangsvsJoga Bonito
8:35 PM
Order Of Brown LotusvsCCs
9:00 PM
Unathletico FCvsThe B Team
9:25 PM
Pocket Aces FCvsLimestars
BYE
StallionsvsBYE
Live Ladder
Wednesday Youth (15/16 Years)
| # | Team | W | D | L | F | A | P | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | TTR | 19 | 1 | 1 | 162 | 50 | 79 | +112 |
| 2 | The Under Dogz | 13 | 1 | 7 | 105 | 55 | 61 | +50 |
| 3 | Balotellitubbies | 13 | 1 | 7 | 52 | 14 | 61 | +38 |
| 4 | La Remontada | 13 | 1 | 7 | 100 | 90 | 61 | +10 |
| 5 | Special Forces | 10 | 1 | 10 | 77 | 68 | 52 | +9 |
| 6 | Mums Taxi | 9 | 0 | 12 | 88 | 112 | 48 | -24 |
| 7 | Blue Moon Rising/Longshots | 5 | 3 | 13 | 74 | 100 | 39 | -26 |
| 8 | Venom | 2 | 1 | 18 | 51 | 162 | 28 | -111 |
Wednesday Mens
| # | Team | W | D | L | F | A | P | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Stangs | 19 | 1 | 2 | 94 | 49 | 80 | +45 |
| 2 | Pocket Aces FC | 17 | 2 | 3 | 73 | 36 | 75 | +37 |
| 3 | Limestars | 17 | 0 | 5 | 98 | 48 | 73 | +50 |
| 4 | Joga Bonito | 14 | 1 | 7 | 113 | 92 | 65 | +21 |
| 5 | Stallions | 14 | 1 | 7 | 64 | 47 | 65 | +17 |
| 6 | Bush Pigs | 10 | 4 | 8 | 78 | 79 | 56 | -1 |
| 7 | Bush Pigs | 10 | 4 | 8 | 78 | 79 | 56 | -1 |
| 8 | Backyard Utd | 10 | 0 | 12 | 63 | 76 | 52 | -13 |
Wednesday Mens Div 2
| # | Team | W | D | L | F | A | P | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | CCs | 12 | 2 | 8 | 85 | 67 | 60 | +18 |
| 2 | Gumby FC | 12 | 2 | 8 | 75 | 76 | 60 | -1 |
| 3 | Zero To Hero | 11 | 4 | 7 | 39 | 54 | 59 | -15 |
| 4 | Burn Lads | 9 | 1 | 12 | 59 | 82 | 50 | -23 |
| 5 | Order Of Brown Lotus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday Mens Div 3
| # | Team | W | D | L | F | A | P | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | The B Team | 17 | 1 | 4 | 70 | 40 | 74 | +30 |
| 2 | Unathletico FC | 10 | 4 | 8 | 56 | 58 | 56 | -2 |
| 3 | Hero to Zero | 11 | 1 | 10 | 57 | 62 | 56 | -5 |
| 4 | Dads needing Defibs | 10 | 3 | 9 | 61 | 6 | 55 | +55 |
| 5 | Fresh Legs | 10 | 2 | 10 | 50 | 53 | 54 | -3 |
| 6 | Balls to The Wall | 10 | 2 | 10 | 39 | 51 | 54 | -12 |