
Game Draws
Monday 22nd September
Monday Youth (7/8/9 Years)
4:20 PM
EaglesvsRizzy Rascals
4:45 PM
Red RiotsvsStrikers
BYE
RatbagsvsBYE
Monday Youth (10/11/12 Years)
5:10 PM
Hulk SmashvsMidnight FC
5:35 PM
Inferno FCvsUnicorn Power
6:00 PM
Grey-T TeamvsGoats
BYE
Elite JnrsvsBYE
Monday Mixed
6:30 PM
Rise Of GruvsBaby Oil Bandits
6:55 PM
Dyslexia UntiedvsBoss C and Little Ds
7:20 PM
Whos BluevsBen Dover
7:45 PM
The B SharpsvsSavage And Average
8:10 PM
Bale Me OutvsLets Get Messi
8:35 PM
Top Of The TablevsWere Fit
9:00 PM
Six SevenvsInter Activ
9:25 PM
Not KoalifiedvsHappy Feet
BYE
Bailies TeamvsGrassholes
Live Ladder
Monday Youth (7/8/9 Years)
# | Team | W | D | L | F | A | P | GD |
---|---|---|---|---|---|---|---|---|
1 | Ratbags | 1 | 0 | 0 | 1 | 0 | 4 | +1 |
2 | Red Riots | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
3 | Rizzy Rascals | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
4 | Strikers | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
5 | Eagles | 0 | 0 | 1 | 0 | 1 | 1 | -1 |
Monday Youth (10/11/12 Years)
# | Team | W | D | L | F | A | P | GD |
---|---|---|---|---|---|---|---|---|
1 | Grey-T Team | 1 | 0 | 0 | 8 | 1 | 4 | +7 |
2 | Inferno FC | 1 | 0 | 0 | 5 | 3 | 4 | +2 |
3 | Unicorn Power | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
4 | Goats | 0 | 1 | 0 | 4 | 4 | 2 | 0 |
5 | Elite Jnrs | 0 | 1 | 0 | 4 | 4 | 2 | 0 |
6 | Midnight FC | 0 | 0 | 1 | 3 | 5 | 1 | -2 |
7 | Hulk Smash | 0 | 0 | 1 | 1 | 8 | 1 | -7 |
Monday Mixed
# | Team | W | D | L | F | A | P | GD |
---|---|---|---|---|---|---|---|---|
1 | Whos Blue | 2 | 0 | 0 | 9 | 1 | 8 | +8 |
2 | Six Seven | 2 | 0 | 0 | 10 | 5 | 8 | +5 |
3 | Not Koalified | 2 | 0 | 0 | 4 | 0 | 8 | +4 |
4 | Bailies Team | 2 | 0 | 0 | 2 | 1 | 8 | +1 |
5 | Were Fit | 1 | 0 | 1 | 11 | 6 | 5 | +5 |
6 | Top Of The Table | 1 | 0 | 1 | 5 | 2 | 5 | +3 |
7 | Ben Dover | 1 | 0 | 1 | 7 | 9 | 5 | -2 |
8 | Baby Oil Bandits | 1 | 0 | 1 | 5 | 7 | 5 | -2 |
9 | Dyslexia Untied | 0 | 1 | 1 | 0 | 6 | 3 | -6 |
10 | Savage And Average | 0 | 0 | 2 | 4 | 8 | 2 | -4 |
11 | Inter Activ | 0 | 0 | 2 | 1 | 9 | 2 | -8 |
Monday Mixed Div2
# | Team | W | D | L | F | A | P | GD |
---|---|---|---|---|---|---|---|---|
1 | Lets Get Messi | 2 | 0 | 0 | 11 | 4 | 8 | +7 |
2 | Not Koalified | 2 | 0 | 0 | 4 | 0 | 8 | +4 |
3 | Bale Me Out | 2 | 0 | 0 | 0 | 0 | 8 | 0 |
4 | Happy Feet | 1 | 1 | 0 | 3 | 1 | 6 | +2 |
5 | Rise Of Gru | 1 | 0 | 1 | 6 | 7 | 5 | -1 |
6 | Grassholes | 1 | 0 | 1 | 4 | 7 | 5 | -3 |
7 | The B Sharps | 0 | 0 | 2 | 6 | 10 | 2 | -4 |
8 | Boss C and Little Ds | 0 | 0 | 2 | 5 | 10 | 2 | -5 |