
Game Draws
Wednesday 26th November
Wednesday Youth (15/16 Years)
4:45 PM
Mums TaxivsThe Under Dogz
5:10 PM
Special ForcesvsVenom
5:35 PM
Blue Moon RisingvsLongshots
6:00 PM
La RemontadavsTTR
Wednesday Mens
6:30 PM
Burn LadsvsGumby FC
6:55 PM
Backyard UtdvsPocket Aces FC
7:20 PM
The B TeamvsUnathletico FC
7:45 PM
Dads needing DefibsvsHero to Zero
8:10 PM
Joga BonitovsStangs
8:35 PM
Bush PigsvsCCs
9:00 PM
Fresh LegsvsZero To Hero
BYE
LimestarsvsStallions
BYE
Balls to The WallvsBYE
Live Ladder
Wednesday Youth (15/16 Years)
| # | Team | W | D | L | F | A | P | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | TTR | 10 | 0 | 1 | 84 | 21 | 41 | +63 |
| 2 | The Under Dogz | 9 | 0 | 2 | 69 | 26 | 38 | +43 |
| 3 | La Remontada | 7 | 0 | 4 | 52 | 53 | 32 | -1 |
| 4 | Mums Taxi | 6 | 0 | 5 | 48 | 49 | 29 | -1 |
| 5 | Special Forces | 5 | 0 | 6 | 39 | 44 | 26 | -5 |
| 6 | Blue Moon Rising | 4 | 1 | 6 | 47 | 70 | 24 | -23 |
| 7 | Venom | 2 | 1 | 8 | 32 | 82 | 18 | -50 |
| 8 | Longshots | 2 | 0 | 9 | 34 | 66 | 17 | -32 |
Wednesday Mens
| # | Team | W | D | L | F | A | P | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Stangs | 11 | 0 | 1 | 55 | 27 | 45 | +28 |
| 2 | Pocket Aces FC | 9 | 1 | 2 | 36 | 13 | 40 | +23 |
| 3 | Joga Bonito | 9 | 0 | 3 | 73 | 52 | 39 | +21 |
| 4 | Limestars | 8 | 0 | 4 | 48 | 37 | 36 | +11 |
| 5 | Backyard Utd | 8 | 0 | 4 | 40 | 33 | 36 | +7 |
| 6 | Stallions | 7 | 0 | 5 | 39 | 22 | 33 | +17 |
| 7 | CCs | 6 | 2 | 4 | 38 | 37 | 32 | +1 |
Wednesday Mens Div 2
| # | Team | W | D | L | F | A | P | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Zero To Hero | 6 | 3 | 3 | 26 | 30 | 33 | -4 |
| 2 | Fresh Legs | 6 | 1 | 5 | 33 | 37 | 31 | -4 |
| 3 | Gumby FC | 5 | 1 | 5 | 33 | 37 | 31 | -4 |
| 4 | Burn Lads | 5 | 0 | 7 | 39 | 52 | 27 | -13 |
Wednesday Mens Div 3
| # | Team | W | D | L | F | A | P | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Bush Pigs | 7 | 2 | 3 | 41 | 39 | 35 | +2 |
| 2 | The B Team | 7 | 1 | 4 | 34 | 30 | 34 | +4 |
| 3 | Hero to Zero | 7 | 0 | 5 | 34 | 42 | 33 | -8 |
| 4 | Balls to The Wall | 6 | 2 | 4 | 20 | 19 | 32 | +1 |
| 5 | Unathletico FC | 4 | 3 | 5 | 28 | 37 | 27 | -9 |
| 6 | Dads needing Defibs | 4 | 2 | 6 | 28 | 49 | 26 | -21 |