
Game Draws
Wednesday 5th November
Wednesday Youth (15/16 Years)
4:45 PM
Mums TaxivsTTR
5:10 PM
La RemontadavsVenom
5:35 PM
Special ForcesvsLongshots
6:00 PM
The Under DogzvsBlue Moon Rising
Wednesday Mens
6:30 PM
Burn LadsvsFresh Legs
6:55 PM
Backyard UtdvsGood Team
7:20 PM
The B TeamvsDads needing Defibs
7:45 PM
CCsvsGumby FC
8:10 PM
Unathletico FCvsLiverpool FC
8:35 PM
Zero To HerovsLimestars
9:00 PM
Hero to ZerovsBalls to The Wall
9:25 PM
StangsvsPocket Aces FC
BYE
StallionsvsJoga Bonito
Live Ladder
Wednesday Youth (15/16 Years)
| # | Team | W | D | L | F | A | P | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | TTR | 8 | 0 | 0 | 67 | 18 | 32 | +49 |
| 2 | The Under Dogz | 6 | 0 | 2 | 49 | 19 | 26 | +30 |
| 3 | Mums Taxi | 5 | 0 | 3 | 38 | 31 | 23 | +7 |
| 4 | La Remontada | 5 | 0 | 3 | 34 | 39 | 23 | -5 |
| 5 | Special Forces | 3 | 0 | 5 | 26 | 32 | 17 | -6 |
| 6 | Blue Moon Rising | 2 | 1 | 5 | 32 | 56 | 15 | -24 |
| 7 | Venom | 2 | 1 | 5 | 25 | 53 | 15 | -28 |
| 8 | Longshots | 2 | 0 | 6 | 26 | 42 | 14 | -16 |
Wednesday Mens
| # | Team | W | D | L | F | A | P | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Stangs | 9 | 0 | 0 | 38 | 17 | 36 | +21 |
| 2 | Joga Bonito | 7 | 0 | 2 | 65 | 40 | 30 | +25 |
| 3 | Pocket Aces FC | 6 | 1 | 2 | 12 | 1 | 28 | +11 |
| 4 | Stallions | 6 | 0 | 3 | 33 | 14 | 27 | +19 |
| 5 | Limestars | 6 | 0 | 3 | 31 | 20 | 27 | +11 |
| 6 | Backyard Utd | 6 | 0 | 3 | 31 | 25 | 27 | +6 |
| 7 | CCs | 5 | 1 | 3 | 28 | 20 | 25 | +8 |
Wednesday Mens Div 2
| # | Team | W | D | L | F | A | P | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Fresh Legs | 5 | 1 | 3 | 33 | 30 | 25 | +3 |
| 2 | Zero To Hero | 4 | 3 | 2 | 25 | 24 | 24 | +1 |
| 3 | Good Team | 3 | 1 | 5 | 28 | 38 | 19 | -10 |
| 4 | Gumby FC | 3 | 0 | 6 | 27 | 34 | 18 | -7 |
| 5 | Burn Lads | 3 | 0 | 6 | 25 | 40 | 18 | -15 |
Wednesday Mens Div 3
| # | Team | W | D | L | F | A | P | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Hero to Zero | 6 | 0 | 3 | 26 | 30 | 27 | -4 |
| 2 | The B Team | 5 | 1 | 3 | 25 | 27 | 25 | -2 |
| 3 | Liverpool FC | 4 | 2 | 3 | 29 | 33 | 23 | -4 |
| 4 | Unathletico FC | 3 | 3 | 3 | 17 | 26 | 21 | -9 |
| 5 | Balls to The Wall | 3 | 2 | 4 | 11 | 16 | 20 | -5 |
| 6 | Dads needing Defibs | 3 | 2 | 4 | 26 | 39 | 20 | -13 |