
Game Draws
Wednesday 17th December
Wednesday Youth (15/16 Years)
4:45 PM
TTRvsThe Under Dogz
5:10 PM
BalotellitubbiesvsMums Taxi
5:35 PM
VenomvsBlue Moon Rising/Longshots
6:00 PM
La RemontadavsSpecial Forces
Wednesday Mens
6:30 PM
Burn LadsvsGumby FC
6:55 PM
Backyard UtdvsBush Pigs
7:20 PM
Dads needing DefibsvsUnathletico FC
7:45 PM
The B TeamvsBalls to The Wall
8:10 PM
LimestarsvsZero To Hero
8:35 PM
StallionsvsJoga Bonito
9:00 PM
Fresh LegsvsCCs
9:25 PM
StangsvsPocket Aces FC
BYE
Hero to ZerovsBYE
Live Ladder
Wednesday Youth (15/16 Years)
| # | Team | W | D | L | F | A | P | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | TTR | 13 | 0 | 1 | 118 | 27 | 53 | +91 |
| 2 | The Under Dogz | 11 | 0 | 3 | 79 | 33 | 47 | +46 |
| 3 | La Remontada | 8 | 1 | 5 | 74 | 74 | 39 | 0 |
| 4 | Balotellitubbies | 7 | 0 | 7 | 11 | 3 | 35 | +8 |
| 5 | Special Forces | 7 | 0 | 7 | 4 | 47 | 35 | -43 |
| 6 | Mums Taxi | 6 | 0 | 8 | 56 | 69 | 32 | -13 |
| 7 | Blue Moon Rising/Longshots | 4 | 3 | 7 | 59 | 72 | 29 | -13 |
| 8 | Venom | 2 | 1 | 11 | 35 | 110 | 21 | -75 |
Wednesday Mens
| # | Team | W | D | L | F | A | P | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Stangs | 13 | 0 | 2 | 61 | 34 | 54 | +27 |
| 2 | Pocket Aces FC | 11 | 2 | 2 | 46 | 17 | 50 | +29 |
| 3 | Limestars | 11 | 0 | 4 | 69 | 38 | 48 | +31 |
| 4 | Joga Bonito | 11 | 0 | 4 | 81 | 57 | 48 | +24 |
| 5 | Stallions | 9 | 1 | 5 | 49 | 30 | 43 | +19 |
| 6 | Bush Pigs | 8 | 2 | 5 | 50 | 49 | 41 | +1 |
| 7 | Backyard Utd | 8 | 0 | 7 | 41 | 43 | 39 | -2 |
Wednesday Mens Div 2
| # | Team | W | D | L | F | A | P | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Zero To Hero | 8 | 3 | 4 | 26 | 30 | 42 | -4 |
| 2 | Gumby FC | 8 | 1 | 6 | 55 | 47 | 40 | +8 |
| 3 | CCs | 7 | 2 | 6 | 55 | 52 | 38 | +3 |
| 4 | Fresh Legs | 7 | 2 | 6 | 39 | 44 | 38 | -5 |
| 5 | Burn Lads | 5 | 0 | 10 | 46 | 70 | 30 | -24 |
Wednesday Mens Div 3
| # | Team | W | D | L | F | A | P | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | The B Team | 10 | 1 | 4 | 41 | 32 | 46 | +9 |
| 2 | Balls to The Wall | 8 | 2 | 5 | 25 | 23 | 41 | +2 |
| 3 | Hero to Zero | 8 | 0 | 7 | 36 | 45 | 39 | -9 |
| 4 | Dads needing Defibs | 7 | 2 | 6 | 35 | 54 | 38 | -19 |
| 5 | Unathletico FC | 5 | 4 | 6 | 39 | 43 | 34 | -4 |