
Game Draws
Monday 27th October
Monday Youth (7/8/9 Years)
4:20 PM
StrikersvsEagles
4:45 PM
RatbagsvsRed Riots
BYE
Rizzy RascalsvsBYE
Monday Youth (10/11/12 Years)
5:10 PM
Inferno FCvsGoats
5:35 PM
Elite JnrsvsHulk Smash
6:00 PM
Midnight FCvsUnicorn Power
BYE
Grey-T TeamvsBYE
Monday Mixed
6:30 PM
Dyslexia UntiedvsSavage And Average
6:55 PM
Baby Oil BanditsvsGrassholes
7:20 PM
Whos BluevsTBD
7:45 PM
Inter ActivvsBoss C and Little Ds
8:10 PM
Bale Me OutvsThe B Sharps
8:35 PM
Ben DovervsSix Seven
9:00 PM
Rise Of GruvsWere Fit
9:25 PM
Not KoalifiedvsHappy Feet
BYE
Lets Get MessivsTop Of The Table
Live Ladder
Monday Youth (7/8/9 Years)
| # | Team | W | D | L | F | A | P | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Ratbags | 6 | 1 | 0 | 16 | 7 | 26 | +9 |
| 2 | Rizzy Rascals | 5 | 1 | 1 | 18 | 12 | 23 | +6 |
| 3 | Strikers | 4 | 2 | 1 | 13 | 9 | 21 | +4 |
| 4 | Red Riots | 3 | 0 | 4 | 12 | 22 | 16 | -10 |
| 5 | Eagles | 1 | 0 | 6 | 7 | 16 | 10 | -9 |
Monday Youth (10/11/12 Years)
| # | Team | W | D | L | F | A | P | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Elite Jnrs | 6 | 1 | 0 | 26 | 10 | 26 | +16 |
| 2 | Unicorn Power | 6 | 0 | 1 | 27 | 11 | 25 | +16 |
| 3 | Goats | 5 | 1 | 1 | 26 | 16 | 23 | +10 |
| 4 | Inferno FC | 5 | 0 | 2 | 22 | 22 | 22 | 0 |
| 5 | Midnight FC | 3 | 0 | 4 | 32 | 34 | 16 | -2 |
| 6 | Grey-T Team | 2 | 0 | 5 | 27 | 36 | 13 | -9 |
| 7 | Hulk Smash | 1 | 0 | 6 | 9 | 50 | 10 | -41 |
Monday Mixed
| # | Team | W | D | L | F | A | P | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Whos Blue | 8 | 0 | 0 | 32 | 4 | 32 | +28 |
| 2 | Baby Oil Bandits | 6 | 1 | 1 | 20 | 12 | 27 | +8 |
| 3 | Bailies Team | 6 | 1 | 1 | 17 | 15 | 27 | +2 |
| 4 | Top Of The Table | 4 | 1 | 3 | 15 | 13 | 21 | +2 |
| 5 | Ben Dover | 4 | 0 | 4 | 23 | 22 | 20 | +1 |
| 6 | Six Seven | 3 | 2 | 3 | 29 | 30 | 19 | -1 |
| 7 | Rise Of Gru | 3 | 1 | 4 | 19 | 26 | 18 | -7 |
| 8 | Were Fit | 2 | 1 | 5 | 20 | 25 | 15 | -5 |
Monday Mixed Div 2
| # | Team | W | D | L | F | A | P | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Bale Me Out | 6 | 1 | 1 | 21 | 10 | 27 | +11 |
| 2 | Not Koalified | 6 | 0 | 2 | 21 | 9 | 26 | +12 |
| 3 | The B Sharps | 6 | 0 | 2 | 25 | 18 | 26 | +7 |
| 4 | Lets Get Messi | 5 | 1 | 2 | 24 | 22 | 24 | +2 |
| 5 | Grassholes | 5 | 1 | 2 | 18 | 16 | 24 | +2 |
| 6 | Boss C and Little Ds | 3 | 1 | 4 | 24 | 25 | 18 | -1 |
| 7 | Happy Feet | 3 | 1 | 4 | 11 | 21 | 18 | -10 |
| 8 | Inter Activ | 2 | 1 | 5 | 20 | 29 | 15 | -9 |
| 9 | Dyslexia Untied | 2 | 1 | 5 | 9 | 20 | 15 | -11 |
| 10 | Savage And Average | 0 | 0 | 8 | 11 | 32 | 8 | -21 |