
Game Draws
Monday 6th October
Monday Mixed
6:30 PM
Were FitvsBailies Team
6:55 PM
Savage And AveragevsHappy Feet
7:20 PM
Whos BluevsSix Seven
7:45 PM
Rise Of GruvsInter Activ
8:10 PM
Bale Me OutvsNot Koalified
8:35 PM
Boss C and Little DsvsLets Get Messi
9:00 PM
Baby Oil BanditsvsBen Dover
9:25 PM
The B SharpsvsGrassholes
BYE
Top Of The TablevsDyslexia Untied
Live Ladder
Monday Mixed
# | Team | W | D | L | F | A | P | GD |
---|---|---|---|---|---|---|---|---|
1 | Whos Blue | 4 | 0 | 0 | 15 | 2 | 16 | +13 |
2 | Bailies Team | 4 | 0 | 0 | 5 | 2 | 16 | +3 |
3 | Not Koalified | 3 | 0 | 1 | 11 | 6 | 13 | +5 |
4 | Six Seven | 2 | 2 | 0 | 20 | 15 | 12 | +5 |
5 | Top Of The Table | 2 | 1 | 1 | 10 | 6 | 11 | +4 |
6 | Baby Oil Bandits | 2 | 1 | 1 | 7 | 9 | 11 | -2 |
7 | Were Fit | 2 | 0 | 2 | 12 | 8 | 10 | +4 |
8 | Ben Dover | 2 | 0 | 2 | 15 | 12 | 10 | +3 |
9 | Dyslexia Untied | 0 | 1 | 3 | 2 | 8 | 5 | -6 |
10 | Inter Activ | 0 | 1 | 3 | 9 | 21 | 5 | -12 |
11 | Savage And Average | 0 | 0 | 4 | 6 | 14 | 4 | -8 |
Monday Youth (7/8/9 Years)
# | Team | W | D | L | F | A | P | GD |
---|---|---|---|---|---|---|---|---|
1 | Ratbags | 3 | 0 | 0 | 5 | 1 | 12 | +4 |
2 | Strikers | 2 | 1 | 0 | 7 | 3 | 10 | +4 |
3 | Rizzy Rascals | 2 | 1 | 0 | 3 | 1 | 10 | +2 |
4 | Red Riots | 1 | 0 | 2 | 3 | 9 | 6 | -6 |
5 | Eagles | 0 | 0 | 3 | 2 | 6 | 3 | -4 |
Monday Youth (10/11/12 Years)
# | Team | W | D | L | F | A | P | GD |
---|---|---|---|---|---|---|---|---|
1 | Unicorn Power | 3 | 0 | 0 | 14 | 2 | 12 | +12 |
2 | Goats | 2 | 1 | 0 | 15 | 9 | 10 | +6 |
3 | Elite Jnrs | 2 | 1 | 0 | 10 | 5 | 10 | +5 |
4 | Inferno FC | 2 | 0 | 1 | 7 | 8 | 9 | -1 |
5 | Midnight FC | 1 | 0 | 2 | 15 | 14 | 6 | +1 |
6 | Grey-T Team | 1 | 0 | 2 | 11 | 10 | 6 | +1 |
7 | Hulk Smash | 0 | 0 | 3 | 2 | 26 | 3 | -24 |
Monday Mixed Div2
# | Team | W | D | L | F | A | P | GD |
---|---|---|---|---|---|---|---|---|
1 | Lets Get Messi | 3 | 0 | 1 | 17 | 12 | 13 | +5 |
2 | Not Koalified | 3 | 0 | 1 | 11 | 6 | 13 | +5 |
3 | Bale Me Out | 3 | 0 | 1 | 8 | 3 | 13 | +5 |
4 | Grassholes | 3 | 0 | 1 | 9 | 9 | 13 | 0 |
5 | Boss C and Little Ds | 2 | 0 | 2 | 14 | 15 | 10 | -1 |
6 | The B Sharps | 2 | 0 | 2 | 11 | 12 | 10 | -1 |
7 | Happy Feet | 1 | 1 | 2 | 8 | 10 | 8 | -2 |
8 | Rise Of Gru | 1 | 1 | 2 | 10 | 17 | 8 | -7 |