
Game Draws
Thursday 9th October
Thursday Youth (13/14 Years)
4:20 PM
BB13vsTekky Tung Sahurs
4:20 PM
BB13vsTekky Tung Sahurs
4:45 PM
Red RippersvsDogs FC
4:45 PM
Red RippersvsDogs FC
5:10 PM
Cold SigmavsThe Goal Getters
5:10 PM
Cold SigmavsThe Goal Getters
5:35 PM
2002 BrazilvsTaipans
5:35 PM
2002 BrazilvsTaipans
6:00 PM
FC CowsvsVipers
6:00 PM
FC CowsvsVipers
BYE
Ball BustersvsSteve Fc
BYE
Ball BustersvsSteve Fc
Thursday Mens
6:30 PM
Nonnas KnightsvsOrder Of Brown Lotus
6:30 PM
Nonnas KnightsvsOrder Of Brown Lotus
6:55 PM
Ash ThursdayvsShoot the Runner
6:55 PM
Ash ThursdayvsShoot the Runner
7:20 PM
Huff & More PuffvsCamels
7:20 PM
Huff & More PuffvsCamels
7:45 PM
Soccer WhosvsAsh's Farewell Tour
7:45 PM
Soccer WhosvsAsh's Farewell Tour
8:10 PM
We Thought This Was BowlingvsTyjernarous Reks
8:10 PM
We Thought This Was BowlingvsTyjernarous Reks
8:35 PM
Blue ThundervsShortys Squad
8:35 PM
Blue ThundervsShortys Squad
9:00 PM
Old GunsvsAll tins, No Wins
9:00 PM
Old GunsvsAll tins, No Wins
9:25 PM
DiggersvsDegen FC
9:25 PM
DiggersvsDegen FC
BYE
TKSvsJoga Balkanos
BYE
Pauls PenguinsvsBYE
BYE
TKSvsJoga Balkanos
BYE
Pauls PenguinsvsBYE
Live Ladder
Thursday Youth (13/14 Years)
# | Team | W | D | L | F | A | P | GD |
---|---|---|---|---|---|---|---|---|
1 | Tekky Tung Sahurs | 4 | 0 | 0 | 14 | 3 | 16 | +11 |
2 | 2002 Brazil | 3 | 1 | 0 | 16 | 4 | 14 | +12 |
3 | FC Cows | 3 | 1 | 0 | 20 | 11 | 14 | +9 |
4 | The Goal Getters | 3 | 1 | 0 | 11 | 4 | 14 | +7 |
5 | Cold Sigma | 3 | 0 | 1 | 20 | 8 | 13 | +12 |
6 | Red Rippers | 3 | 0 | 1 | 8 | 9 | 13 | -1 |
7 | Vipers | 2 | 0 | 2 | 9 | 13 | 10 | -4 |
8 | Taipans | 2 | 0 | 2 | 9 | 15 | 10 | -6 |
9 | Steve Fc | 1 | 0 | 3 | 8 | 9 | 7 | -1 |
10 | BB13 | 1 | 0 | 3 | 8 | 19 | 7 | -11 |
11 | Dogs FC | 1 | 0 | 3 | 2 | 16 | 7 | -14 |
12 | Ball Busters | 0 | 1 | 3 | 4 | 18 | 5 | -14 |
Thursday Mens
# | Team | W | D | L | F | A | P | GD |
---|---|---|---|---|---|---|---|---|
1 | Camels | 5 | 0 | 0 | 24 | 5 | 20 | +19 |
2 | Pauls Penguins | 4 | 1 | 0 | 18 | 20 | 18 | -2 |
3 | Blue Thunder | 4 | 0 | 1 | 25 | 12 | 17 | +13 |
4 | Old Guns | 4 | 0 | 1 | 19 | 11 | 17 | +8 |
5 | Shoot the Runner | 4 | 0 | 1 | 16 | 10 | 17 | +6 |
6 | Huff & More Puff | 3 | 2 | 0 | 12 | 3 | 16 | +9 |
7 | TKS | 3 | 1 | 1 | 19 | 10 | 15 | +9 |
8 | Nonnas Knights | 3 | 0 | 2 | 14 | 14 | 14 | 0 |
9 | Shortys Squad | 2 | 1 | 2 | 7 | 9 | 12 | -2 |
10 | Ash Thursday | 2 | 1 | 2 | 12 | 18 | 12 | -6 |
11 | Joga Balkanos | 2 | 0 | 3 | 10 | 11 | 11 | -1 |
12 | Diggers | 2 | 0 | 3 | 8 | 14 | 11 | -6 |
13 | Ash's Farewell Tour | 2 | 0 | 3 | 9 | 23 | 11 | -14 |
14 | Soccer Whos | 1 | 1 | 3 | 1 | 6 | 9 | -5 |
15 | Tyjernarous Reks | 1 | 0 | 4 | 14 | 26 | 8 | -12 |
16 | Degen FC | 0 | 0 | 5 | 10 | 34 | 5 | -24 |
Thursday Mens Div2
# | Team | W | D | L | F | A | P | GD |
---|---|---|---|---|---|---|---|---|
1 | Order Of Brown Lotus | 3 | 1 | 1 | 14 | 11 | 15 | +3 |
2 | All tins, No Wins | 2 | 0 | 3 | 23 | 18 | 11 | +5 |
3 | We Thought This Was Bowling | 1 | 1 | 3 | 2 | 11 | 9 | -9 |